GIU FAJR SHURUQ DHOHR ASR MAGHRIB ISHA
تاريخ فجر طلوع آفتاب ظھر عصر مغرب عشاء
1 03:04 05:31 01:14 06:34 09:06 11:13
2 03:03 05:31 01:14 06:35 09:07 11:14
3 03:01 05:30 01:14 06:35 09:08 11:16
4 03:00 05:30 01:14 06:36 09:09 11:17
5 02:59 05:29 01:15 06:36 09:09 11:19
6 02:58 05:29 01:15 06:37 09:10 11:20
7 02:57 05:28 01:15 06:37 09:11 11:21
8 02:56 05:28 01:15 06:38 09:11 11:22
9 02:55 05:28 01:15 06:38 09:12 11:24
10 02:54 05:28 01:15 06:38 09:13 11:25
11 02:53 05:27 01:16 06:39 09:13 11:26
12 02:52 05:27 01:16 06:39 09:14 11:27
13 02:52 05:27 01:16 06:40 09:14 11:28
14 02:51 05:27 01:17 06:40 09:15 11:28
15 02:51 05:27 01:17 06:40 09:15 11:29
16 02:50 05:27 01:17 06:41 09:16 11:30
17 02:50 05:27 01:17 06:41 09:16 11:30
18 02:50 05:27 01:17 06:41 09:16 11:31
19 02:50 05:27 01:17 06:41 09:17 11:31
20 02:50 05:27 01:18 06:42 09:17 11:31
21 02:50 05:28 01:18 06:42 09:17 11:32
22 02:50 05:28 01:18 06:42 09:17 11:32
23 02:51 05:28 01:18 06:42 09:17 11:32
24 02:51 05:28 01:18 06:42 09:18 11:32
25 02:52 05:29 01:19 06:43 09:18 11:32
26 02:52 05:29 01:19 06:43 09:18 11:31
27 02:53 05:29 01:19 06:43 09:18 11:31
28 02:54 05:30 01:19 06:43 09:18 11:31
29 02:55 05:30 01:20 06:43 09:17 11:30
30 02:56 05:31 01:20 06:43 09:17 11:30
31 * * * * * *

 

 

ASSOCIAZIONE  CULTURALE  ISLAMICA  MUHAMMADIAH  VIALE PIAVE NO.203   BRESCIA  ITALIA

PHONE & FAX NO.  0303366354

Copyright © 2005  Muhammadiah Islamic  Center  Inc. All Rights Reserved