APR FAJR SHURUQ DHOHR ASR MAGHRIB ISHA
تاريخ فجر طلوع آفتاب ظھر عصر مغرب عشاء
1 05:14 06:57 01:20 05:49 07:53 09:21
2 05:12 06:55 01:20 05:50 07:54 09:22
3 05:10 06:53 01:19 05:51 07:56 09:24
4 05:07 06:51 01:19 05:51 07:57 09:26
5 05:05 06:49 01:19 05:52 07:58 09:27
6 05:03 06:47 01:18 05:53 08:00 09:29
7 05:01 06:45 01:18 05:54 08:01 09:30
8 04:58 06:44 01:18 05:55 08:02 09:32
9 04:56 06:42 01:18 05:56 08:03 09:34
10 04:54 06:40 01:17 05:57 08:05 09:35
11 04:52 06:38 01:17 05:58 08:06 09:37
12 04:49 06:36 01:17 05:58 08:07 09:39
13 04:47 06:34 01:17 05:59 08:09 09:41
14 04:45 06:33 01:16 06:00 08:10 09:42
15 04:42 06:31 01:16 06:01 08:11 09:44
16 04:40 06:29 01:16 06:02 08:12 09:45
17 04:38 06:27 01:16 06:03 08:14 09:48
18 04:36 06:26 01:15 06:03 08:15 09:49
19 04:33 06:24 01:15 06:04 08:16 09:51
20 04:31 06:22 01:15 06:05 08:18 09:53
21 04:29 06:21 01:15 06:06 08:19 09:55
22 04:26 06:19 01:15 06:07 08:20 09:57
23 04:24 06:17 01:14 06:07 08:21 09:59
24 04:22 06:16 01:14 06:08 08:23 10:01
25 04:20 06:14 01:14 06:09 08:24 10:02
26 04:17 06:12 01:14 06:10 08:25 10:04
27 04:15 06:11 01:14 06:11 08:27 10:06
28 04:13 06:09 01:14 06:11 08:28 10:08
29 04:10 06:08 01:13 06:12 08:29 10:10
30 04:08 06:06 01:13 06:13 08:30 10:12
31 * * * * * *

 

 

ASSOCIAZIONE  CULTURALE  ISLAMICA  MUHAMMADIAH  VIALE PIAVE NO.203   BRESCIA  ITALIA

PHONE & FAX NO.  0303366354

Copyright © 2005  Muhammadiah Islamic  Center  Inc. All Rights Reserved